| Specification | 1640GE | 1660GE | 
| Swing over bed | 16″ | 16″ | 
| Distance between center | 40“ | 60“ | 
| Swing over gap | 23.5″ | 23.5″ | 
| Swing over cross slide | 9-4/9″ | 9-4/9″ | 
| Width of bed | 11-4/5″ | 11-4/5″ | 
| Spindle nose | D1-6 | D1-6 | 
| Taper of spindle bore | MT#6 | MT#6 | 
| Taper of center in sleeve | MT#4 | MT#4 | 
| Spindle bore | 2-1/4″ | 2-1/4″ | 
| Spindle speed (12 steps) | 35~1800rpm | 35~1800rpm | 
| Lead screw pitch | 4TPI | 4TPI | 
| Metric threads pitch | 0.2~14mm (40 kinds) | 0.2~14mm (40 kinds) | 
| Inch threads | 2~72 TPI (45 kinds) | 2~72 TPI (45 kinds) | 
| Longitudinal feed range | 0.002″~0.047″ | 0.002″~0.047″ | 
| Cross feed range | 0.0006″~0.017″ | 0.0006″~0.017″ | 
| Tailstock taper | MT#4 | MT#4 | 
| Main spindle motor | 7.5 HP 3 ph | 7.5 HP 3 ph | 
| Coolant pump motor | 1/8 HP 3 ph | 1/8 HP 3 ph | 
| Compound slide travel | 14.5″ | 14.5″ | 
| Spindle travel | 5- 1/9″ | 5- 1/9″ | 
FORTUNE CHD-2200 PRECISION LATHES
Model:
| CHD-2240 | 22″ Swing, 32″ Center | 
| CHD-2260 | 22″ Swing, 57″ Center | 
| CHD-2290 | 22″ Swing, 87″ Center | 
| CHD-22120 | 22″ Swing, 117″ Center | 
| CHD-22160 | 22″ Swing, 157″ Center | 
FORTUNE CHD-2600 PRECISION LATHES
Model:
| CHD-2640 | 26″ Swing, 35″ Center | 
| CHD-2660 | 26″ Swing, 59″ Center | 
| CHD-2690 | 26″ Swing, 91″ Center | 
| CHD-26120 | 26″ Swing, 118″ Center | 
| CHD-26160 | 26″ Swing, 158″ Center | 


| FORTUNE CHD-2200 Machine Specifications: | |
| – Swing over bed: | 22” | 
| – Swing over carriage: | 13” | 
| – Swing over gap: | 31.3” | 
| – Width of gap in front of face plate: | 10.6” | 
| – Distance between centers: | 32” / 57”/ 87”/ 117”/ 157” | 
| – Width of bed: | 15.7” | 
| – Stroke of tool post: | 9.5” | 
| – Stroke of cross slide: | 15.8” | 
| – Spindle bore: | 4-1/16” | 
| – Taper of spindle bore & center: | MT#7 & MT#5 | 
| – Spindle nose: | D2-8 | 
| – Number of spindle speeds: | 12 | 
| – Spindle speed: | 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 rpm | 
| – Number of feeds: | 36 | 
| – Range of longitudinal feeds: | 0.0013” ~ 0.038”/rev | 
| – Range of cross feeds: | ½ of longitudinal feeds | 
| – Lead screw diameter: | 1.77” | 
| – Lead screw pitch: | 44 4 TPI, 2 TPI | 
| – Range of inch pitches: | 2~75 TPI / 44 kinds (1~42 TPI / 48 kinds) | 
| – Range of metric pitches: | 0.2~14mm /39 kinds (0.4mm ~ 28mm / 44 kinds) | 
| – Quill stroke: | 9.84” | 
| – Quill diameter: | 2.95” | 
| – Quill taper: | MT #5 | 
| – Main motor: | 10 HP/ 4P | 
| – Coolant pump motor: | ⅛ HP | 
| – Floor space: | 91” / 115”/ 146”/ 178”/ 217”L x 48”W x 59.1”H | 
| – Weight: | 5,070 lbs. / 5,291 lbs. / 6,172 lbs. / 6,274 lbs. / 7,716 lbs. | 
| Standard Accessories: | |
| – Multi-position Length Stop | |
| – Drive plate 12” | |
| – Center sleeve MT# 7 x 5 | |
| – Service kit | |
| – Dead center MT# 5 | |
| – Coolant system | |
| – Leveling screws | |
| – Steady Rest 1.57” ~ 10” with Roller Jaws | |
| – Full length splash guard | |
| – Pull Drawer Chip Pan | |
| – 10HP/ 4P main motor | |
| – 4-way Tool Post | |
| – Rapid Traverse for Apron standard on 90”, 120” & 160” C.C. Lathes | |
| – Instruction Manual and Parts List | |
| FORTUNE CHD-2600 Machine Specifications: | |
| – Swing over bed: | 25.98” | 
| – Swing over carriage: | 17.52” | 
| – Swing over gap: | 35.12” | 
| – Width of gap in front of face plate: | 10.63” | 
| – Distance between centers: | 35” / 59”/ 91” / 118” / 158” | 
| – Width of bed: | 15.75” | 
| – Stroke of tool post: | 9.53” | 
| – Stroke of cross slide: | 15.75” | 
| – Spindle bore: | 4.09” | 
| – Taper of spindle bore & center: | MT#7 & MT #5 | 
| – Spindle nose: | D1-11 | 
| – Number of spindle speeds: | 12 | 
| – Spindle speed: | 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 rpm | 
| – Number of feeds: | 36 | 
| – Range of longitudinal feeds: | 0.037~1.04mm/rev (P=6 mm, 12mm); 0.035~0.98mm/rev (4 TPI, 2TPI) | 
| – Range of cross feeds: | ½ of longitudinal feeds – Lead screw diameter: 1.77” | 
| – Lead screw pitch: | 4TPI, P=6mm (2TPI, P=12mm) | 
| – Range of inch pitches: | 2~72 TPI / 44 kinds (1~42TPI/ 48 kinds) | 
| – Quill stroke: | 7” | 
| – Quill diameter: | 2.95” | 
| – Quill taper: | MT #5 | 
| – Main motor: | 15 HP/ 4P | 
| – Coolant pump motor: | ⅛ HP | 
| – Machine height: | 60” | 
| – Floor space: | 91” / 115” / 146” / 178”/ 217” x 48” | 
| – Weight: | 5,280 lbs. / 5,500 lbs. / 6,270 lbs. / 6,930 lbs. / 7,920 lbs. | 
| Standard Accessories: | |
| – Multi-position length stop | |
| – 12” drive plate | |
| – Center sleeve MT # 7 x 5 | |
| – Service kit | |
| – Dead center MT# 5 | |
| – Coolant system | |
| – Leveling screws | |
| – Steady rest 1.57”~10” with roller jaws | |
| – Full length splash guard | |
| – Pull Drawer Chip Pan | |
| – 15 HP/4 P main motor | |




